|
 | Diamond Sweets & Restaurant |
| Address: | 10-5-2/4&5, Maasaheba Tank,, Banjara Hills, Hyderabad, Andhra Pradesh 500028 |
| Telephone: | 23392354, 23317716 |
| CellPhone: | 98490-69689 |
| Fax: | - |
| Telex: | - |
| eMail: | Send Online Query |
| Website: | - |
| Timings: | 11:00 - 23:45 |
| Lunch Break: | - |
| Closed On: | Open 7 Days a Week. |
| Is Appointment Required? | No |
| Half-day(s): | None. |
| Half-day Timings: | N/A |
| Citybus Info: | 47, 189, 127, 49 |
| Landmark: | Near Pension office. |
| Description: | Varieties | Tariff | Varieties | Tariff | Snacks | Per Plate | Puri | 12-00 | Samosa | 8-00 | Mysore Bhajji | 10-00 | Kachori | 8-00 | Onion Dosa | 14-00 | Khajoor | 8-00 | Lunch | Per Plate | Matri | 7-00 | Exe. Meals | 22-00 | Sweets | Per Plate | Veg. Biryani | 20-00 | Ras Malai | 15-00 | Curd Rice | 18-00 | Rabdi Malai | 13-00 | Lemon Rice | 18-00 | Rasgulla | 15-00 | Zeraj Rice | 18-00 | Gulab Jamun | 14-00 | Pure Ghee Rice | 30-00 | Badam Milk | 15-00 | Fried Rice | 18-00 | Pan Peta | 14-00 | Family Pack Meal's (Veg.) | 70-00 | Namkeen | Per Plate | Family Pack Biryani (Veg.) | 65-00 | Mix Khara | 10-00 | Mini Meals | 15-00 | Kaju Pakodi | 16-00 | Chat Bhandar | Per Plate | Kaju Masala | 42-00 | Diamond Spl. Pav Bhaji | 25-00 | Tiffins | Per Plate | Pav Bhaji | 18-00 | Idly | 7-00 | Somosa Chat | 12-00 | Spl. Dosa | 25-00 | Kachori Chat | 12-00 | Rawa Dosa | 15-00 | Bhel Puri | 12-00 | Masala Dosa | 12-00 | Dahi Puri | 12-00 | Plain Dosa | 11-00 | Pani Puri | 12-00 | Wada | 12-00 | Dahi Wada | 12-00 | Upma | 8-00 | Fry Pav Extra | 5-00 |
|
Drinks | Tariff | Drinks | Tariff | Hot Drinks | | Soda | 10-00 | Tea | 4-00 | Seasonal Drinks | | Spl. Tea | 7-00 | Single Lassi Double Lassi | 13-00 20-00 | Coffee | 7-00 | Spl.lassi | 25-00 | Bournvita | 7-00 | Single Faluda | 13-00 | Milk | 6-00 | Double Faluda | 20-00 | Cool Drinks | | Spl. Faluda | 25-00 | All Cool Drinks | 11-00 | Butter Milk | 7-00 |
|
Namkeen | Rates | Sweets | Rates | Punjabi Matri | 3-50 | General Sweets | 100-00 | Samosa | 4-00 | Plain Khalakhand | 100-00 | kachori | 4-00 | Gulab Jamoon | 100-00 | Sweet Khajur | 4-00 | Plain Peda | 100-00 | Pheni | 50-00 | Diamond Khalakhand | 120-00 | Mixture | 80-00 | Ajmiri Khalakhand | 120-00 | Khari Bhoondi | 80-00 | Chappa Peda | 120-00 | Chudwa | 80-00 | Pan Peda | 120-00 | Ghati | 100-00 | Koha Khalam | 120-00 | Chakodi | 80-00 | Kashmiri Peda | 120-00 | Phalli | 80-00 | Maida Gujiya | 120-00 | Dal | 80-00 | Balu Shai | 120-00 | Namak Pade | 80-00 | Maysoor Pak | 120-00 | Shew | 80-00 | Cadburi Roli | 120-00 | Dalmoot | 100-00 | Kalajamoon | 120-00 | kaju Pakodi | 120-00 | Mithi Bhoondi | 50-00 | Masala Kaju | 420-00 | Jeelebi | 60-00 | | | Mothi Chur Laddu | 80-00 | | | Mathura Peda | 120-00 |
|
|
| Specialisation: | Maintaining good quality. Sweets made with pure ghee only.
|
Family Dining RoomsYes Smoking AllowedYes Home DeliveryYes ParkingValet Parking Dress CodeNo Dress Code CuisineFast food, Indian, Punjabi, South Indian Veg - Non-Veg?Vegetarian Only BuffetYes Dance FloorNo Alcohol Served?No Do you accept foreign currency? No
|
|